Index of /main

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2024Bull.htm 2024-09-28 11:58 9.7K 
 2024Bull2.htm 2024-10-09 15:53 52K 
 AdinfoPage.htm 2024-09-13 11:01 7.1K 
 Bull2023.htm 2023-10-09 12:10 56K 
 Bull2024.htm 2024-09-28 11:42 9.7K 
 Bull2024.pdf 2024-09-28 12:27 473K 
 Copy of western.htm 2010-12-28 12:59 22K 
 Dec12-2016Bpdf.pdf 2016-12-05 19:51 44K 
 Dec12-2016Bulls.htm 2016-12-04 20:16 9.7K 
 FamosoLogo.jpg 2021-01-20 17:22 2.8K 
 MebaneLetter.htm 2010-12-28 12:59 11K 
 RamSale2020.jpg 2020-04-09 15:08 1.8M 
 SCCcard.jpg 2024-09-13 10:53 92K 
 SchouRanch.jpg 2018-01-11 19:34 2.2M 
 SpecialRam.htm 2014-04-17 22:02 2.9K 
 WEBSITEBULLINFO2013.xls2013-10-17 10:10 62K 
 WSM 7-13-20.jpg 2020-07-09 10:27 44K 
 WSM19W.jpeg 2019-10-11 12:46 101K 
 WSM19WEB.jpg 2019-10-09 21:19 2.9K 
 WS_FTP.LOG 2010-12-28 12:59 15K 
 WS_FTP.hlp 2016-05-19 23:59 241K 
 WS_FTP.ini 2010-12-28 12:59 2.6K 
 Web Site Bull Info 1..>2022-10-04 08:50 9.8K 
 Web Site Bull Info20..>2018-09-28 14:04 57K 
 aboutus.htm 2015-03-18 21:59 6.3K 
 aboutus_files/ 2010-12-28 12:57 -  
 actual_sales.idc.htm 2024-11-14 09:09 4.1K 
 actual_sales.idc.htm..>2010-12-28 12:59 6.8K 
 actual_sales.idc.html 2019-08-22 18:05 3.5K 
 bakery.jpg 2019-03-09 19:29 450K 
 blank.htm 2010-12-28 12:59 172  
 blank_data/ 2010-12-28 12:58 -  
 bull2022.htm 2022-10-04 10:46 9.7K 
 bullsale2023.htm 2023-10-02 10:08 9.7K 
 contactus.htm 2010-12-28 12:59 595  
 contactus_files/ 2010-12-28 12:58 -  
 ecattle.jpg 2011-04-25 20:05 80K 
 findmap.htm 2011-09-01 23:08 3.9K 
 find us.htm 2010-12-28 12:59 595  
 find us_files/ 2010-12-28 12:58 -  
 info.htm 2010-12-28 12:59 585  
 info_files/ 2010-12-28 12:58 -  
 jacole.jpg 2014-05-28 22:26 81K 
 market____glance.idc..>2022-07-27 18:30 4.3K 
 market_glance.idc.htm 2024-11-14 09:08 5.3K 
 market_glance.idc.html 2023-05-31 18:09 3.1K 
 market_glance.idc_fi..>2010-12-28 12:58 -  
 market_glance2.idc.html2011-05-26 11:34 3.2K 
 market_newrev.idc.htm 2022-01-12 21:27 2.8K 
 market_rev.idc.htm 2024-11-14 09:08 3.3K 
 market_rev.idc.htm.bak 2010-12-28 12:59 2.7K 
 market_rev.idc.html 2023-06-21 18:00 3.3K 
 market_rev.idc_files/ 2010-12-28 12:58 -  
 newwest.htm 2010-12-28 12:59 22K 
 ram1.jpg 2014-04-17 10:07 460K 
 ram2.jpg 2014-04-17 10:07 765K 
 ram3.jpg 2014-04-17 10:07 441K 
 ramsalead2020.pdf 2020-03-12 21:58 261K 
 redstrs.jpg 2010-12-28 12:59 15K 
 sale2022.pdf 2022-10-04 10:32 424K 
 service.idc.htm 2023-01-27 20:25 2.2K 
 service.idc_files/ 2010-12-28 12:58 -  
 stockyardhaze%20copy..>2010-12-28 12:59 19K 
 story.html 2010-12-28 12:59 5.9K 
 sv.western.htm 2010-12-28 12:59 22K 
 swirliebrown.jpg 2013-01-10 21:09 8.5K 
 video.htm 2010-12-28 12:59 587  
 video_files/ 2010-12-28 12:58 -  
 websitebull2016-2.htm 2016-10-12 22:07 9.7K 
 websitebull2016.xls 2016-09-29 14:18 49K 
 western.htm 2024-11-14 09:15 8.2K 
 western.html 2018-01-16 20:34 7.1K 
 western_data/ 2010-12-28 12:58 -  
 westtitle.jpg 2013-01-24 06:30 28K 
 what_newrev.idc,htm...>2023-06-21 18:19 2.9K 
 what_newrev.idc.htm 2024-11-14 09:08 3.1K 
 what_newrev.idc.html 2023-06-21 17:35 2.7K 
 what_newrev.idc_files/ 2010-12-28 12:58 -  
 whatsnew.txt 2021-03-10 17:31 6.5K 
 wsm3 .jpg 2019-12-09 18:53 119K 
 wsm_3.jpg 2019-12-09 19:03 42K 
 wsmstrs1.gif 2019-11-06 21:19 39K